| Welcome, Guest |
You have to register before you can post on our site.
|
| Latest Threads |
2026 FIFA World Cup
Forum: Game Day
Last Post: Camer the Dragon
1 hour ago
» Replies: 57
» Views: 1,142
|
Let's get this thread to ...
Forum: Village Games
Last Post: Mia
2 hours ago
» Replies: 36,843
» Views: 12,143,140
|
Challenge 9: Pass the Coc...
Forum: Survivor
Last Post: Sushie
7 hours ago
» Replies: 527
» Views: 18,584
|
What are you listening to...
Forum: Multimedia Masterpieces
Last Post: Mia
8 hours ago
» Replies: 385
» Views: 467,931
|
i am also alive
Forum: Blogs
Last Post: 1amayzingman
Today, 12:08 AM
» Replies: 6
» Views: 3,681
|
Survivor: Jiggmin’s Reviv...
Forum: Survivor
Last Post: Sushie
Yesterday, 1:27 PM
» Replies: 1,316
» Views: 109,187
|
PANDORA’S BOX 2: CIVIL WA...
Forum: Survivor
Last Post: Sushie
Yesterday, 12:48 PM
» Replies: 32
» Views: 1,468
|
[Finished] PR2 Live Strea...
Forum: Announcements
Last Post: bls1999
Yesterday, 1:50 AM
» Replies: 0
» Views: 147
|
Thread has a "stuck post"
Forum: Bugs and Suggestions
Last Post: bls1999
17th June 2026, 2:05 AM
» Replies: 14
» Views: 520
|
Last post wins!
Forum: Village Games
Last Post: LCPD
16th June 2026, 6:14 PM
» Replies: 2,615
» Views: 2,434,129
|
|
|
| SUH |
|
Posted by: Akan - 14th March 2020, 11:10 PM - Forum: Welcoming Gates
- Replies (6)
|
 |
Looking for intrpd, joel, thanatos and idk whoever else. sup
|
|
|
| 2020 Tokyo Olympics (in 2021) |
|
Posted by: Camer the Dragon - 12th March 2020, 2:26 PM - Forum: Game Day
- Replies (25)
|
 |
(This thread will be more exciting if/when they occur, I'll add medal tables and such (at least as well as I can on here))
The 2020 Olympics are to take place in under 6 months at this point
Here are some questions that could get the thread going:
Which countries do you think will be on top, any surprises?
Which of the 5 new sports are you most excited for?
How well do you think your country will do in the games?
Will Coronavirus (COVID-19) stop/postpone the games?
- I think USA will be on the top again, Rio 2016 was great cos we (Team GB) came 2nd I wonder though if we'll be able to do it again, since China was close as well last Olympics. I think Japan will do above average as they're the hosts.
- I think sport climbing sounds interesting out of the new sports
- I think we'll do decently judging by recent form and if we don't get top 5 I'll be surprised, I'm hoping for top 3
- I think postponing/stopping the Olympics would be a big financial loss, so they'll want to get more data before coming to a conclusion on it stopping the games
_____Country | Gold | Silver | Bronze
Top 3:
USA_________ | __39 | ____41 | ____33
China_______ | __38 | ____32 | ____18
Japan_______ | __27 | ____14 | ____17
Achieved at least 1 Gold
Gt. Britain_ | __22 | ____21 | ____22
Russia*_____ | __20 | ____28 | ____23
Australia___ | __17 | _____7 | ____22
Netherlands_ | __10 | ____12 | ____14
France______ | __10 | ____12 | ____11
Germany_____ | __10 | ____11 | ____16
Italy_______ | __10 | ____10 | ____20
Canada______ | ___7 | _____6 | ____11
Brazil______ | ___7 | _____6 | _____8
New Zealand_ | ___7 | _____6 | _____7
Cuba________ | ___7 | _____3 | _____5
Hungary_____ | ___6 | _____7 | _____7
South Korea_ | ___6 | _____4 | ____10
Poland______ | ___4 | _____5 | _____5
Czech Rep.__ | ___4 | _____4 | _____3
Kenya_______ | ___4 | _____4 | _____2
Norway______ | ___4 | _____2 | _____2
Jamaica_____ | ___4 | _____1 | _____4
Spain_______ | ___3 | _____8 | _____6
Sweden______ | ___3 | _____6 | _____0
Switzerland_ | ___3 | _____4 | _____6
Denmark_____ | ___3 | _____4 | _____4
Croatia_____ | ___3 | _____3 | _____2
Iran________ | ___3 | _____2 | _____2
Serbia______ | ___3 | _____1 | _____5
Belgium_____ | ___3 | _____1 | _____3
Bulgaria____ | ___3 | _____1 | _____2
Slovenia____ | ___3 | _____1 | _____1
Uzbekistan__ | ___3 | _____0 | _____2
Georgia_____ | ___2 | _____5 | _____1
C. Taipei___ | ___2 | _____4 | _____6
Turkey______ | ___2 | _____2 | _____9
Greece______ | ___2 | _____1 | _____1
Uganda______ | ___2 | _____1 | _____1
Ecuador_____ | ___2 | _____1 | _____0
Ireland_____ | ___2 | _____0 | _____2
Israel______ | ___2 | _____0 | _____2
Qatar_______ | ___2 | _____0 | _____1
Bahamas_____ | ___2 | _____0 | _____0
Kosovo______ | ___2 | _____0 | _____0
Ukraine_____ | ___1 | _____6 | ____12
Belarus_____ | ___1 | _____3 | _____3
Romania_____ | ___1 | _____3 | _____0
Venezuela___ | ___1 | _____3 | _____0
India_______ | ___1 | _____2 | _____4
Hong Kong___ | ___1 | _____2 | _____3
Philippines_ | ___1 | _____2 | _____1
Slovakia____ | ___1 | _____2 | _____1
South Africa | ___1 | _____2 | _____0
Austria_____ | ___1 | _____1 | _____5
Egypt_______ | ___1 | _____1 | _____4
Indonesia___ | ___1 | _____1 | _____3
Ethiopia____ | ___1 | _____1 | _____2
Portugal____ | ___1 | _____1 | _____2
Tunisia_____ | ___1 | _____1 | _____0
Estonia_____ | ___1 | _____0 | _____1
Fiji________ | ___1 | _____0 | _____1
Latvia______ | ___1 | _____0 | _____1
Thailand____ | ___1 | _____0 | _____1
Bermuda_____ | ___1 | _____0 | _____0
Morocco_____ | ___1 | _____0 | _____0
Puerto Rico_ | ___1 | _____0 | _____0
Achieved Silver as best:
Colombia____ | ___0 | _____4 | _____1
Azerbaijan__ | ___0 | _____3 | _____4
Dominican R. | ___0 | _____3 | _____2
Armenia_____ | ___0 | _____2 | _____2
Kyrgyzstan__ | ___0 | _____2 | _____1
Mongolia____ | ___0 | _____1 | _____3
Argentina___ | ___0 | _____1 | _____2
San Marino__ | ___0 | _____1 | _____2
Jordan______ | ___0 | _____1 | _____1
Malaysia____ | ___0 | _____1 | _____1
Nigeria_____ | ___0 | _____1 | _____1
Bahrain_____ | ___0 | _____1 | _____0
Lithuania___ | ___0 | _____1 | _____0
Namibia_____ | ___0 | _____1 | _____0
N. Macedonia | ___0 | _____1 | _____0
Saudi Arabia | ___0 | _____1 | _____0
Turkmenistan | ___0 | _____1 | _____0
Achieved Bronze as best:
Kazakhstan__ | ___0 | _____0 | _____8
Mexico______ | ___0 | _____0 | _____4
Finland_____ | ___0 | _____0 | _____2
Botswana____ | ___0 | _____0 | _____1
Burkina Faso | ___0 | _____0 | _____1
Ghana_______ | ___0 | _____0 | _____1
Grenada_____ | ___0 | _____0 | _____1
C. d'Ivoire_ | ___0 | _____0 | _____1
Kuwait______ | ___0 | _____0 | _____1
Moldova_____ | ___0 | _____0 | _____1
Syria_______ | ___0 | _____0 | _____1
*Russia is known officially as the Russian Olympic Committee at these games
There were new events this year, such as Skateboarding, Rock Climbing and Surfing
|
|
|
| Monkey11011 |
|
Posted by: Bluelightning - 12th March 2020, 10:14 AM - Forum: Blogs
- Replies (1)
|
 |
I was recently thinking back to when I was 9 years old, on pr2 I made my first online friend, a girl called Monkey11011 who was playing from a hospital at the time. I was wondering if anyone else remembers this player. I have no idea how or why I remember this, but I think it would be cool if they were still around.
|
|
|
| PR2 v158: Spring Cleaning |
|
Posted by: bls1999 - 10th March 2020, 3:50 PM - Forum: Announcements
- Replies (11)
|
 |
PR2 v158: Spring Cleaning
This update contains some small additions and bug fixes.
Changes/Additions - Saving a level with a name of one that already exists will now warn you before doing so. No more accidental overwrites! You'll now get a popup asking you if you want to overwrite the data for the existing level under a certain title.
- A nasty word about women starting with a w is now censored by the swear filter. Honestly, I have no idea why this wasn't censored before now.
- in-game controls (arrow keys and space) will no longer work if the level chat is selected. No more accidentally using items while typing to your friends!
- New emotes! You can now use : +1 : and : -1 : (or : thumbsup : and : thumbsdown :) to substitute ? and ? respectively (no spaces in between).
- Rank 3 is now required to publish levels. Because some people don't let us have nice things. You can still save levels before you reach rank 3.
Fixes- The missing snowman parts have been added to the part popups. Thanks to the people that reported this to me privately (couldn't find a thread).
- Hitting a happy block during a speed burst now updates the jump stat properly. Thanks for reporting this, @bi3liu!
- Special characters no longer break the artifact hint. Thanks to @Ashley766 for reporting this!
Public Beta Update
This update still contains some code to a couple of beta features:- Tablet gestures in the LE (placing lines of blocks, dragging, artwork, etc).
- Pressing and holding the CTRL key (also includes ⌘ for Mac) to switch from a selected LE tool to the delete tool and releasing it to return to the previously selected tool.
The reason these were released in beta is that they require testing across platforms. Please, still help with the testing of these features and post in Bugs & Suggestions if you find anything. Thanks!
What's Next- Fix the pesky speed burst + cowboy hat walking bug. This client was delayed because I was trying to solve this bug, but I ultimately decided to just get v158.0 released and worry about this bug in a future update.
- Fix some of the vault code that's breaking things. I touched on this in the linked thread, but a lot of the vault code pertaining to guilds could be better constructed and is definitely due for a rewrite at some point.
|
|
|
|